| Application
for Development |
||
| Zoning
and Permit Fees |
||
| Zoning
Permit Form
|
||
|
DUXBURY ZONING & PERMIT FEES |
||
|
Effective
July 14, 2009 |
||
|
BUILDING/ZONING
PERMITS: |
||
| Access/Underground Power Permit | $ 22.00 | |
| Building Permit, projects under 200 sq. ft. | 42.00 | |
| Building Permit, projects 200 sq. ft and over | 152.00 | |
| Certificate of Occupancy | 60.00 | |
| Home Occupation Permit | 40.00 | |
| Subdivision: Up to 2 lots | 77.00 | |
| Compliance Letter | 20.00 | |
|
DEVELOPMENT REVIEW BOARD FEES |
||
| Commercial property or Subdivision over 2 lots | 152.00 | |
| Residential: Variance and/or Appeal | 77.00 | |
| Subdivision up to 2 lots | 77.00 | |
| Subdivision over 10 lots | $ 52.00 per lot | |
Submit
payment [check payable to “Town of Duxbury”] with application(s) and
Supporting
documents to:
Town
of Duxbury
Attn:
Zoning Permits
5421
VT Route 100
Duxbury,
VT 05676
Zoning
Administrator:
Al Quesnel 244-7363