| Application
for Development |
||
| Zoning
and Permit Fees |
||
|
DUXBURY ZONING & PERMIT FEES |
||
|
Effective
January 15, 2008 |
||
|
BUILDING/ZONING
PERMITS: |
||
| Access/Underground Power Permit | $ 20.00 | |
| Building Permit, projects under 200 sq. ft. | 40.00 | |
| Building Permit, projects 200 sq. ft and over | 150.00 | |
| Certificate of Occupancy | 58.00 | |
| Home Occupation Permit | 38.00 | |
| Subdivision: Up to 2 lots | 75.00 | |
| Compliance Letter | 20.00 | |
|
DEVELOPMENT REVIEW BOARD FEES |
||
| Commercial property or Subdivision over 2 lots | 150.00 | |
| Residential: Variance and/or Appeal | 75.00 | |
| Subdivision up to 2 lots | 75.00 | |
| Subdivision over 10 lots | $ 50.00 per lot | |
Submit
payment [check payable to “Town of Duxbury”] with application(s) and
Supporting
documents to:
Town
of Duxbury
Attn:
Zoning Permits
5421
VT Route 100
Duxbury,
VT 05676
Zoning
Administrator:
Al Quesnel 244-7363